Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Queen of Pain | 2 | 100.0% | 7.38 |
Kez | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Axe | Lost MatchSep 27, 2026 | 13/16/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 50.0% | 2.82 |
| 12 months | 7 | 57.1% | 3.25 |
| 3 months | 7 | 57.1% | 3.25 |
| 1 month | 0 |
| 6.33 |
Windranger | 1 | 100.0% | 6.00 |
Axe | 1 | 0.0% | 1.94 |
Bounty Hunter | 1 | 0.0% | 1.00 |
Ember Spirit | 1 | 0.0% | 1.00 |
Zeus | 1 | 0.0% | 1.21 |
Kez |
| Won MatchSep 18, 2026 |
| 10/3/9 |
| - |
| No teamvsNo team | Bounty Hunter | Lost MatchSep 16, 2026 | 6/12/6 | - |
| No teamvsNo team | Queen of Pain | Won MatchSep 16, 2026 | 13/3/14 | - |
| No teamvsNo team | Ember Spirit | Lost MatchSep 16, 2026 | 2/6/4 | - |
| No teamvsNo team | Queen of Pain | Won MatchSep 9, 2026 | 9/5/23 | - |
| No teamvsNo team | Windranger | Won MatchSep 9, 2026 | 19/7/23 | - |
| No teamvsNo team | Zeus | Lost MatchJul 16, 2025 | 5/14/12 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| Ti 18 内战Sep 27, 2026 | 4-3 |
| 明堂系列联赛Jul 16, 2025 | 0-1 |