Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 2 | 100.0% | 6.50 |
Kunkka | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Enchantress | Won MatchNov 4, 2026 | 21/5/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 49 | 63.3% | 4.22 |
| 12 months | 49 | 63.3% | 4.22 |
| 3 months | 6 | 50.0% | 4.09 |
| 1 month | 6 |
| 4.77 |
Rubick | 2 | 50.0% | 4.20 |
Beastmaster | 2 | 50.0% | 3.88 |
Tinker | 2 | 50.0% | 4.21 |
Tiny | 2 | 50.0% | 3.06 |
Wraith King | 2 | 50.0% | 11.33 |
Huskar | 2 | 50.0% | 3.00 |
| Show all 41 heroes |
Chaos Knight |
| Lost MatchNov 4, 2026 |
| 15/11/11 |
| - |
| No teamvsNo team | Io | Won MatchNov 4, 2026 | 14/5/37 | - |
| No teamvsNo team | Slardar | Lost MatchNov 3, 2026 | 2/6/10 | - |
| No teamvsNo team | Ancient Apparition | Lost MatchNov 3, 2026 | 11/17/26 | - |
| No teamvsNo team | Dragon Knight | Won MatchNov 3, 2026 | 15/2/17 | - |
| No teamvsNo team | Rubick | Won MatchMay 1, 2026 | 8/4/24 | - |
| No teamvsNo team | Beastmaster | Won MatchMay 1, 2026 | 15/1/6 | - |
| No teamvsNo team | Spirit Breaker | Won MatchApr 30, 2026 | 4/5/26 | - |
| No teamvsNo team | Pugna | Won MatchApr 30, 2026 | 3/4/20 | - |
| Show all 49 matches |
| 50.0% |
| 4.09 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 4, 2026 | 31-18 |