Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Demon | 2 | 0.0% | 1.32 |
Tidehunter | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Demon | Lost MatchApr 1, 2026 | 5/13/15 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 36.4% | 2.52 |
| 12 months | 1 | 0.0% | 1.54 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.71 |
Rubick | 1 | 100.0% | 7.20 |
Nyx Assassin | 1 | 100.0% | 11.00 |
Shadow Shaman | 1 | 100.0% | 4.67 |
Disruptor | 1 | 100.0% | 3.22 |
Warlock | 1 | 0.0% | 1.00 |
Jakiro | 1 | 0.0% | 2.50 |
| Show all 9 heroes |
Rubick |
| Won MatchNov 2, 2025 |
| 8/5/28 |
| - |
| No teamvsNo team | Shadow Demon | Lost MatchNov 2, 2025 | 2/6/3 | - |
| No teamvsNo team | Nyx Assassin | Won MatchNov 2, 2025 | 1/1/10 | - |
| No teamvsNo team | Warlock | Lost MatchNov 2, 2025 | 3/9/6 | - |
| No teamvsNo team | Jakiro | Lost MatchAug 17, 2025 | 6/12/24 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchAug 17, 2025 | 4/8/16 | - |
| No teamvsNo team | Tidehunter | Lost MatchAug 16, 2025 | 3/7/13 | - |
| No teamvsNo team | Tidehunter | Lost MatchMar 16, 2025 | 2/10/11 | - |
| No teamvsNo team | Shadow Shaman | Won MatchMar 16, 2025 | 1/6/27 | - |
| Show all 11 matches |
No games with a team yet.
| League | Matches |
|---|---|
| ali日常ihApr 1, 2026 | 2-6 |
| 互联网联赛Mar 16, 2025 | 2-1 |