Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pugna | 3 | 33.3% | 2.00 |
Crystal Maiden | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Gyrocopter | Lost MatchNov 9, 2026 | 9/20/31 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 35.7% | 1.99 |
| 12 months | 14 | 35.7% | 1.99 |
| 3 months | 14 | 35.7% | 1.99 |
| 1 month | 14 |
| 3.09 |
Queen of Pain | 2 | 50.0% | 1.92 |
Hoodwink | 2 | 0.0% | 0.91 |
Underlord | 1 | 100.0% | 5.80 |
Windranger | 1 | 100.0% | 2.25 |
Gyrocopter | 1 | 0.0% | 2.00 |
Keeper of the Light | 1 | 0.0% | 1.60 |
| Show all 9 heroes |
Pugna |
| Won MatchNov 9, 2026 |
| 5/7/16 |
| - |
| No teamvsNo team | Hoodwink | Lost MatchNov 8, 2026 | 2/10/7 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchNov 8, 2026 | 7/12/24 | - |
| No teamvsNo team | Queen of Pain | Lost MatchNov 8, 2026 | 6/16/18 | - |
| No teamvsNo team | Keeper of the Light | Lost MatchNov 7, 2026 | 0/15/24 | - |
| No teamvsNo team | Queen of Pain | Won MatchNov 7, 2026 | 8/9/16 | - |
| No teamvsNo team | Pugna | Lost MatchNov 7, 2026 | 3/13/11 | - |
| No teamvsNo team | Underlord | Won MatchNov 7, 2026 | 4/5/25 | - |
| No teamvsNo team | Pugna | Lost MatchNov 7, 2026 | 5/14/28 | - |
| Show all 14 matches |
| 35.7% |
| 1.99 |
No games with a team yet.
| League | Matches |
|---|---|
| 老登娱乐俱乐部Nov 9, 2026 | 5-9 |