Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 2 | 50.0% | 2.27 |
Rubick | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Rubick | Won MatchJul 16, 2026 | 7/7/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 22.2% | 3.48 |
| 12 months | 2 | 50.0% | 4.43 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.43 |
Medusa | 1 | 0.0% | 0.00 |
Night Stalker | 1 | 0.0% | 6.40 |
Sven | 1 | 0.0% | 4.71 |
Invoker | 1 | 0.0% | 3.83 |
Morphling | 1 | 0.0% | 1.40 |
Puck | 1 | 0.0% | 1.80 |
Medusa |
| Lost MatchJul 16, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Night Stalker | Lost MatchJul 14, 2025 | 16/5/16 | - |
| No teamvsNo team | Sven | Lost MatchJul 1, 2025 | 16/7/17 | - |
| No teamvsNo team | Invoker | Lost MatchJun 1, 2025 | 5/6/18 | - |
| No teamvsNo team | Morphling | Lost MatchJun 1, 2025 | 3/5/4 | - |
| No teamvsNo team | Enchantress | Won MatchApr 26, 2025 | 6/4/10 | - |
| No teamvsNo team | Puck | Lost MatchApr 26, 2025 | 6/5/3 | - |
| No teamvsNo team | Enchantress | Lost MatchApr 24, 2025 | 3/7/6 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 还有高手Jul 16, 2026 | 2-7 |