Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Timbersaw | 2 | 100.0% | 12.20 |
Templar Assassin | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Snapfire | Lost MatchOct 24, 2026 | 5/15/19 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 31 | 58.1% | 3.71 |
| 12 months | 18 | 50.0% | 3.12 |
| 3 months | 2 | 50.0% | 2.65 |
| 1 month | 2 |
| 7.67 |
Ember Spirit | 2 | 50.0% | 8.44 |
Enigma | 1 | 100.0% | 10.50 |
Weaver | 1 | 100.0% | 8.20 |
Shadow Demon | 1 | 100.0% | 2.45 |
Magnus | 1 | 100.0% | 7.20 |
Dragon Knight | 1 | 100.0% | 6.00 |
| Show all 28 heroes |
Enigma |
| Won MatchOct 24, 2026 |
| 4/2/17 |
| - |
| No teamvsNo team | Razor | Lost MatchFeb 6, 2026 | 9/10/15 | - |
| No teamvsNo team | Venomancer | Lost MatchFeb 6, 2026 | 3/16/18 | - |
| No teamvsNo team | Weaver | Won MatchFeb 6, 2026 | 20/5/21 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchJan 19, 2026 | 2/10/9 | - |
| No teamvsNo team | Shadow Demon | Won MatchJan 9, 2026 | 7/11/20 | - |
| No teamvsNo team | Magnus | Won MatchJan 5, 2026 | 12/5/24 | - |
| No teamvsNo team | Dragon Knight | Won MatchJan 5, 2026 | 17/6/19 | - |
| No teamvsNo team | Ogre Magi | Lost MatchJan 4, 2026 | 7/14/18 | - |
| No teamvsNo team | Kunkka | Lost MatchDec 31, 2025 | 7/12/28 | - |
| No teamvsNo team | Tinker | Lost MatchDec 22, 2025 | 5/11/10 | - |
| No teamvsNo team | Timbersaw | Won MatchDec 22, 2025 | 12/2/12 | - |
| No teamvsNo team | Spirit Breaker | Won MatchDec 19, 2025 | 3/1/25 | - |
| No teamvsNo team | Hoodwink | Won MatchDec 18, 2025 | 16/7/22 | - |
| No teamvsNo team | Pangolier | Lost MatchDec 18, 2025 | 4/9/10 | - |
| No teamvsNo team | Juggernaut | Lost MatchDec 18, 2025 | 11/6/7 | - |
| No teamvsNo team | Nyx Assassin | Won MatchDec 17, 2025 | 8/11/32 | - |
| No teamvsNo team | Mars | Won MatchOct 29, 2025 | 8/1/24 | - |
| No teamvsNo team | Rubick | Won MatchSep 13, 2025 | 9/1/16 | - |
| No teamvsNo team | Templar Assassin | Won MatchSep 9, 2025 | 14/3/10 | - |
| No teamvsNo team | Faceless Void | Won MatchSep 9, 2025 | 5/6/18 | - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 9, 2025 | 13/6/18 | - |
| No teamvsNo team | Templar Assassin | Won MatchAug 30, 2025 | 9/3/13 | - |
| No teamvsNo team | Puck | Won MatchAug 30, 2025 | 14/2/17 | - |
| No teamvsNo team | Dark Seer | Lost MatchAug 30, 2025 | 3/9/10 | - |
| No teamvsNo team | Timbersaw | Won MatchAug 30, 2025 | 25/3/12 | - |
| No teamvsNo team | Void Spirit | Lost MatchAug 28, 2025 | 3/12/11 | - |
| No teamvsNo team | Ember Spirit | Won MatchAug 27, 2025 | 10/2/41 | - |
| No teamvsNo team | Marci | Lost MatchMay 16, 2025 | 5/12/5 | - |
| No teamvsNo team | Ember Spirit | Lost MatchMay 15, 2025 | 8/7/17 | - |
| Show fewer |
| 50.0% |
| 2.65 |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Oct 24, 2026 | 18-13 |