Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Anti-Mage | 10 | 80.0% | 3.25 |
Pudge |
| 3 |
| 100.0% |
| 5.29 |
Juggernaut | 3 | 66.7% | 3.13 |
Drow Ranger | 2 | 100.0% | 4.27 |
Shadow Shaman | 2 | 100.0% | 2.17 |
Io | 1 | 100.0% | 4.33 |
Invoker | 1 | 100.0% | 5.25 |
Arc Warden | 1 | 0.0% | 1.00 |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Arc Warden | Lost MatchNov 19, 2026 | 5/10/5 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 18, 2026 | 8/6/20 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 18, 2026 | 1/1/2 | - | ||
| No teamvsNo team | Drow Ranger | Won MatchNov 18, 2026 | 21/7/20 | - | ||
| No teamvsNo team | Io | Won MatchNov 17, 2026 | 8/6/18 | - | ||
Anti-Mage | Won MatchNov 17, 2026 | 11/12/19 | - | |||
| No teamvsNo team | Anti-Mage | Won MatchNov 17, 2026 | 32/14/24 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 17, 2026 | 18/6/29 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 17, 2026 | 13/3/7 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchNov 17, 2026 | 15/11/14 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 13, 2026 | 16/7/12 | - | ||
| WWarriors Of EreborvsNo team | Anti-Mage | Lost MatchNov 13, 2026 | 6/9/3 | - | ||
| WWarriors Of EreborvsNo team | Juggernaut | Won MatchNov 13, 2026 | 5/1/4 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 12, 2026 | 2/0/0 | - | ||
Anti-Mage | Lost MatchNov 12, 2026 | 1/9/6 | - | |||
| No teamvsNo team | Invoker | Won MatchNov 12, 2026 | 10/4/11 | - | ||
| No teamvsNo team | Juggernaut | Won MatchNov 12, 2026 | 6/4/6 | - | ||
| No teamvsBlack PearL | Drow Ranger | Won MatchNov 12, 2026 | 4/4/2 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 11, 2026 | 29/12/16 | - | ||
| No teamvsNo team | Pudge | Won MatchNov 11, 2026 | 18/10/22 | - | ||
| No teamvsNo team | Anti-Mage | Won MatchNov 11, 2026 | 8/3/11 | - | ||
| No teamvsNo team | Shadow Shaman | Won MatchNov 11, 2026 | 7/6/3 | - | ||
| No teamvsTEAM MASSAGNIE STOLI | Shadow Shaman | Won MatchNov 11, 2026 | 3/0/0 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 23 | 82.6% | 3.46 |
| 12 months | 23 | 82.6% | 3.46 |
| 3 months | 23 | 82.6% | 3.46 |
| 1 month | 23 | 82.6% | 3.46 |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 2.50 | |
| WWarriors Of EreborNov 13, 2026 | 1-1 | 1.80 |
| League | Matches |
|---|---|
| FACEITNov 19, 2026 | 19-4 |
| 0-1 |
| 0.78 |