Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Puck | 3 | 33.3% | 2.42 |
Underlord | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Underlord | Won MatchNov 17, 2026 | 4/6/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 42.9% | 2.45 |
| 12 months | 14 | 42.9% | 2.45 |
| 3 months | 1 | 100.0% | 4.67 |
| 1 month | 1 |
| 4.67 |
Disruptor | 1 | 100.0% | 2.88 |
Warlock | 1 | 100.0% | 2.58 |
Techies | 1 | 100.0% | 1.46 |
Gyrocopter | 1 | 100.0% | 8.00 |
Invoker | 1 | 0.0% | 1.00 |
Ember Spirit | 1 | 0.0% | 4.38 |
Lina | 1 | 0.0% | 2.42 |
Dawnbreaker | 1 | 0.0% | 1.89 |
Clockwerk | 1 | 0.0% | 1.00 |
Kez | 1 | 0.0% | 2.57 |
| Show fewer |
Disruptor |
| Won MatchApr 27, 2026 |
| 5/16/41 |
| - |
| No teamvsNo team | Invoker | Lost MatchApr 27, 2026 | 5/10/5 | - |
| No teamvsNo team | Puck | Lost MatchApr 18, 2026 | 1/6/5 | - |
| No teamvsNo team | Puck | Won MatchApr 16, 2026 | 10/10/27 | - |
| No teamvsNo team | Ember Spirit | Lost MatchApr 15, 2026 | 8/8/27 | - |
| No teamvsNo team | Warlock | Won MatchApr 9, 2026 | 6/12/25 | - |
| No teamvsNo team | Lina | Lost MatchApr 8, 2026 | 7/12/22 | - |
| No teamvsNo team | Puck | Lost MatchMar 21, 2026 | 8/10/12 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchMar 20, 2026 | 4/9/13 | - |
| Show all 14 matches |
| 100.0% |
| 4.67 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 17, 2026 | 6-8 |