Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 4 | 50.0% | 1.90 |
Lich | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lich | Lost MatchOct 7, 2026 | 0/11/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 45.5% | 1.62 |
| 12 months | 11 | 45.5% | 1.62 |
| 3 months | 6 | 50.0% | 1.61 |
| 1 month | 0 |
| 0.96 |
Disruptor | 2 | 50.0% | 0.50 |
Shadow Shaman | 1 | 100.0% | 0.00 |
Naga Siren | 1 | 0.0% | 2.80 |
Underlord | 1 | 0.0% | 1.33 |
Lich |
| Won MatchOct 7, 2026 |
| 0/12/13 |
| - |
| No teamvsNo team | Lion | Lost MatchOct 6, 2026 | 3/17/17 | - |
| No teamvsNo team | Lion | Lost MatchOct 6, 2026 | 4/12/14 | - |
| No teamvsNo team | Lion | Won MatchSep 10, 2026 | 8/11/22 | - |
| No teamvsNo team | Lion | Won MatchSep 10, 2026 | 7/11/22 | - |
| No teamvsNo team | Disruptor | Lost MatchApr 8, 2026 | 1/8/3 | - |
| No teamvsNo team | Disruptor | Won MatchApr 8, 2026 | 0/0/0 | - |
| No teamvsPSG.LGD | Naga Siren | Lost MatchMar 13, 2026 | 16/10/12 | - |
| No teamvsNo team | Shadow Shaman | Won MatchMar 13, 2026 | 0/0/0 | - |
| Show all 11 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 深圳La Roja超级联赛Oct 7, 2026 | 5-6 |