Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Medusa | 2 | 100.0% | 22.50 |
Terrorblade | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Medusa | Won MatchSep 20, 2026 | 8/2/11 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 30.0% | 4.13 |
| 12 months | 1 | 100.0% | 9.50 |
| 3 months | 1 | 100.0% | 9.50 |
| 1 month | 0 |
| 3.30 |
Razor | 1 | 100.0% | 15.00 |
Lifestealer | 1 | 0.0% | 0.00 |
Anti-Mage | 1 | 0.0% | 1.50 |
Juggernaut | 1 | 0.0% | 1.00 |
Sven | 1 | 0.0% | 0.60 |
Weaver | 1 | 0.0% | 8.00 |
Lifestealer |
| Lost MatchSep 13, 2025 |
| 0/4/0 |
| - |
| No teamvsNo team | Anti-Mage | Lost MatchSep 9, 2025 | 3/4/3 | - |
| No teamvsNo team | Terrorblade | Lost MatchSep 9, 2025 | 15/5/3 | - |
| No teamvsNo team | Juggernaut | Lost MatchSep 6, 2025 | 1/3/2 | - |
| No teamvsNo team | Medusa | Won MatchSep 6, 2025 | 11/0/15 | - |
| No teamvsNo team | Sven | Lost MatchSep 6, 2025 | 2/5/1 | - |
| No teamvsNo team | Weaver | Lost MatchAug 30, 2025 | 5/1/3 | - |
| No teamvsNo team | Razor | Won MatchAug 30, 2025 | 16/2/14 | - |
| No teamvsNo team | Terrorblade | Lost MatchAug 30, 2025 | 6/5/9 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Sep 20, 2026 | 3-7 |