Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Storm Spirit | 4 | 25.0% | 4.11 |
Pangolier | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsDrawing Monster | Keeper of the Light | Won MatchJul 12, 2026 | 8/5/24 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 55.6% | 3.49 |
| 12 months | 18 | 55.6% | 3.49 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.83 |
Void Spirit | 2 | 50.0% | 5.14 |
Death Prophet | 2 | 50.0% | 3.31 |
Keeper of the Light | 1 | 100.0% | 6.40 |
Magnus | 1 | 100.0% | 4.71 |
Vengeful Spirit | 1 | 100.0% | 2.25 |
Timbersaw | 1 | 100.0% | 5.75 |
Phoenix | 1 | 100.0% | 3.63 |
Outworld Destroyer | 1 | 0.0% | 0.60 |
Sand King | 1 | 0.0% | 3.67 |
Puck | 1 | 0.0% | 0.55 |
| Show fewer |
Magnus |
| Won MatchJul 8, 2026 |
| 11/7/22 |
| - |
| No teamvsNo team | Storm Spirit | Lost MatchJul 8, 2026 | 8/4/11 | - |
| No teamvsNo team | Pangolier | Won MatchJul 4, 2026 | 11/7/16 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchJul 2, 2026 | 4/10/2 | - |
| No teamvsNo team | Void Spirit | Lost MatchJun 23, 2026 | 5/7/9 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchJun 22, 2026 | 2/8/16 | - |
| No teamvsNo team | Sand King | Lost MatchJun 22, 2026 | 7/6/15 | - |
| No teamvsNo team | Storm Spirit | Lost MatchJun 15, 2026 | 5/6/5 | - |
| No teamvsNo team | Death Prophet | Lost MatchJun 15, 2026 | 3/10/8 | - |
| Show all 18 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Jul 12, 2026 | 10-8 |