Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Viper | 2 | 50.0% | 2.21 |
Mars | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsthron defenders | Mars | Won MatchOct 18, 2026 | 1/7/24 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 71.4% | 2.78 |
| 12 months | 7 | 71.4% | 2.78 |
| 3 months | 7 | 71.4% | 2.78 |
| 1 month | 7 |
| 3.57 |
Doom | 1 | 100.0% | 3.38 |
Outworld Destroyer | 1 | 100.0% | 3.25 |
Axe | 1 | 100.0% | 2.57 |
Juggernaut | 1 | 0.0% | 1.83 |
Doom |
| Won MatchOct 17, 2026 |
| 15/13/29 |
| - |
| No teamvsNo team | Juggernaut | Lost MatchOct 17, 2026 | 4/6/7 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchOct 17, 2026 | 8/4/5 | - |
| No teamvsNo team | Viper | Lost MatchOct 17, 2026 | 3/8/2 | - |
| No teamvsNo team | Viper | Won MatchOct 16, 2026 | 11/6/15 | - |
| No teamvsNo team | Axe | Won MatchOct 16, 2026 | 9/7/9 | - |
| 71.4% |
| 2.78 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITOct 18, 2026 | 5-2 |