Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 4 | 50.0% | 1.00 |
Lion | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lion | Lost MatchNov 2, 2026 | 4/8/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 30.0% | 2.08 |
| 12 months | 10 | 30.0% | 2.08 |
| 3 months | 10 | 30.0% | 2.08 |
| 1 month | 10 |
| 2.50 |
Rubick | 2 | 0.0% | 2.67 |
Ogre Magi | 1 | 100.0% | 2.07 |
Vengeful Spirit | 1 | 0.0% | 1.56 |
Rubick |
| Lost MatchNov 2, 2026 |
| 3/5/12 |
| - |
| No teamvsNo team | Lion | Lost MatchNov 2, 2026 | 7/8/17 | - |
| No teamvsNo team | Shadow Fiend | Won MatchNov 1, 2026 | 2/1/0 | - |
| No teamvsNo team | Shadow Fiend | Won MatchNov 1, 2026 | 2/0/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 1, 2026 | 0/2/0 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 1, 2026 | 1/2/0 | - |
| No teamvsNo team | Vengeful Spirit | Lost MatchNov 1, 2026 | 3/9/11 | - |
| No teamvsNo team | Rubick | Lost MatchNov 1, 2026 | 0/1/1 | - |
| No teamvsNo team | Ogre Magi | Won MatchOct 31, 2026 | 4/15/27 | - |
| 30.0% |
| 2.08 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 2, 2026 | 3-7 |