Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 6 | 83.3% | 5.89 |
Puck | 3 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Bane | Lost MatchJan 26, 2026 | 6/7/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 31 | 32.3% | 2.96 |
| 12 months | 31 | 32.3% | 2.96 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.54 |
Mars | 3 | 0.0% | 2.25 |
Disruptor | 2 | 50.0% | 4.44 |
Shadow Demon | 2 | 0.0% | 1.95 |
Lion | 2 | 0.0% | 2.36 |
Muerta | 1 | 100.0% | 2.50 |
Invoker | 1 | 100.0% | 5.13 |
| Show all 19 heroes |
Shadow Demon |
| Lost MatchJan 26, 2026 |
| 1/8/5 |
| - |
| No teamvsNo team | Puck | Lost MatchJan 20, 2026 | 7/8/6 | - |
| No teamvsNo team | Earthshaker | Lost MatchJan 20, 2026 | 4/8/23 | - |
| No teamvsNo team | Snapfire | Won MatchJan 20, 2026 | 2/8/16 | - |
| No teamvsNo team | Mars | Lost MatchJan 20, 2026 | 5/10/14 | - |
| No teamvsNo team | Shadow Demon | Lost MatchJan 19, 2026 | 8/14/29 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchJan 19, 2026 | 4/6/3 | - |
| No teamvsNo team | Muerta | Won MatchJan 19, 2026 | 2/10/23 | - |
| No teamvsNo team | Snapfire | Won MatchJan 18, 2026 | 7/5/34 | - |
| Show all 31 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 26, 2026 | 10-21 |