Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 3 | 66.7% | 2.00 |
Lich | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Snapfire | Lost MatchDec 9, 2024 | 6/14/21 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 22 | 40.9% | 2.12 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.68 |
Jakiro | 2 | 50.0% | 3.53 |
Ogre Magi | 2 | 50.0% | 2.23 |
Dazzle | 2 | 50.0% | 2.72 |
Snapfire | 2 | 0.0% | 1.57 |
Grimstroke | 2 | 0.0% | 1.56 |
Mirana | 2 | 0.0% | 2.14 |
Disruptor | 1 | 100.0% | 4.00 |
Vengeful Spirit | 1 | 100.0% | 2.07 |
Warlock | 1 | 0.0% | 1.00 |
Enchantress | 1 | 0.0% | 0.00 |
Ancient Apparition | 1 | 0.0% | 0.38 |
| Show fewer |
Jakiro | Lost MatchDec 8, 2024 | 6/13/34 | - |
Ogre Magi | Lost MatchDec 8, 2024 | 0/4/1 | - |
Disruptor | Won MatchNov 18, 2024 | 2/8/30 | - |
Ogre Magi | Won MatchNov 17, 2024 | 2/9/26 | - |
Dazzle | Lost MatchNov 15, 2024 | 2/7/10 | - |
Witch Doctor | Lost MatchNov 15, 2024 | 1/8/6 | - |
Warlock | Lost MatchNov 12, 2024 | 1/9/8 | - |
Dazzle | Won MatchNov 12, 2024 | 7/11/30 | - |
Grimstroke | Lost MatchSep 17, 2024 | 4/9/20 | - |
| Show all 22 matches |
| Team | Matches | KDA |
|---|---|---|
| 9-13 | 2.12 |
| League | Matches |
|---|---|
| Deaf eSports GamingDec 9, 2024 | 9-13 |