Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 3 | 66.7% | 5.50 |
Underlord | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Lost MatchJan 24, 2026 | 2/14/11 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 33.3% | 2.97 |
| 12 months | 9 | 33.3% | 2.97 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.89 |
Timbersaw | 1 | 100.0% | 6.75 |
Disruptor | 1 | 0.0% | 0.93 |
Clinkz | 1 | 0.0% | 5.33 |
Primal Beast | 1 | 0.0% | 1.00 |
Snapfire |
| Lost MatchJan 23, 2026 |
| 6/7/15 |
| - |
| No teamvsNo team | Underlord | Lost MatchJan 23, 2026 | 7/9/13 | - |
| No teamvsNo team | Timbersaw | Won MatchJan 18, 2026 | 8/4/19 | - |
| No teamvsNo team | Underlord | Lost MatchJan 17, 2026 | 1/9/13 | - |
| No teamvsNo team | Snapfire | Won MatchJan 9, 2026 | 9/8/35 | - |
| No teamvsNo team | Clinkz | Lost MatchJan 9, 2026 | 6/3/10 | - |
| No teamvsNo team | Snapfire | Won MatchJan 9, 2026 | 13/3/21 | - |
| No teamvsNo team | Primal Beast | Lost MatchJan 8, 2026 | 2/10/8 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 24, 2026 | 3-6 |