Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mirana | 2 | 50.0% | 4.79 |
Crystal Maiden | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Crystal Maiden | Won MatchOct 7, 2026 | 3/5/25 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 57.1% | 5.21 |
| 12 months | 7 | 57.1% | 5.21 |
| 3 months | 7 | 57.1% | 5.21 |
| 1 month | 3 |
| 5.60 |
Lifestealer | 1 | 100.0% | 25.00 |
Spectre | 1 | 100.0% | 11.25 |
Juggernaut | 1 | 0.0% | 1.75 |
Dragon Knight | 1 | 0.0% | 0.71 |
Mirana |
| Lost MatchOct 7, 2026 |
| 13/9/27 |
| - |
| No teamvsNo team | Mirana | Won MatchOct 7, 2026 | 7/5/20 | - |
| No teamvsNo team | Juggernaut | Lost MatchOct 1, 2026 | 5/4/2 | - |
| No teamvsNo team | Lifestealer | Won MatchSep 30, 2026 | 5/0/20 | - |
| No teamvsNo team | Spectre | Won MatchSep 30, 2026 | 21/4/24 | - |
| No teamvsNo team | Dragon Knight | Lost MatchSep 29, 2026 | 0/7/5 | - |
| 66.7% |
| 5.00 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Oct 7, 2026 | 4-3 |