Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Hoodwink | 2 | 0.0% | 1.44 |
Dark Willow | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Hoodwink | Lost MatchSep 19, 2026 | 1/4/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 25.0% | 1.77 |
| 12 months | 8 | 25.0% | 1.77 |
| 3 months | 2 | 0.0% | 1.44 |
| 1 month | 0 |
| 5.50 |
Mirana | 1 | 100.0% | 4.33 |
Shadow Shaman | 1 | 0.0% | 1.00 |
Winter Wyvern | 1 | 0.0% | 0.83 |
Treant Protector | 1 | 0.0% | 0.79 |
Largo | 1 | 0.0% | 0.89 |
Hoodwink |
| Lost MatchSep 19, 2026 |
| 5/12/13 |
| - |
| No teamvsNo team | Dark Willow | Won MatchJul 10, 2026 | 9/4/13 | - |
| No teamvsNo team | Mirana | Won MatchJul 10, 2026 | 8/9/31 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchJul 2, 2026 | 2/7/5 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchJul 2, 2026 | 1/6/4 | - |
| No teamvsNo team | Treant Protector | Lost MatchJul 1, 2026 | 2/14/9 | - |
| No teamvsNo team | Largo | Lost MatchJul 1, 2026 | 1/9/7 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Sep 19, 2026 | 2-6 |