Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 11 | 54.5% | 2.99 |
Night Stalker |
| 7 |
| 57.1% |
| 3.65 |
Tiny | 7 | 42.9% | 2.70 |
Primal Beast | 7 | 14.3% | 1.85 |
Phoenix | 5 | 80.0% | 2.89 |
Lycan | 5 | 80.0% | 6.14 |
Largo | 5 | 20.0% | 1.85 |
Doom | 4 | 100.0% | 4.10 |
Juggernaut | 4 | 100.0% | 4.89 |
Legion Commander | 4 | 75.0% | 3.32 |
Marci | 4 | 75.0% | 3.32 |
Broodmother | 4 | 25.0% | 1.82 |
Templar Assassin | 4 | 25.0% | 2.42 |
Mars | 4 | 25.0% | 3.38 |
Treant Protector | 4 | 0.0% | 1.25 |
Axe | 4 | 0.0% | 1.71 |
Lifestealer | 3 | 66.7% | 9.30 |
Underlord | 3 | 33.3% | 3.29 |
Razor | 3 | 33.3% | 3.73 |
Spectre | 3 | 33.3% | 2.40 |
Slardar | 3 | 33.3% | 2.96 |
Centaur Warrunner | 3 | 33.3% | 2.40 |
Ember Spirit | 3 | 0.0% | 2.43 |
Anti-Mage | 3 | 0.0% | 2.50 |
Pudge | 2 | 50.0% | 4.45 |
Pangolier | 2 | 50.0% | 1.60 |
Monkey King | 2 | 50.0% | 2.94 |
Tidehunter | 2 | 50.0% | 3.77 |
Earthshaker | 2 | 50.0% | 2.92 |
Lone Druid | 2 | 0.0% | 6.25 |
Dawnbreaker | 2 | 0.0% | 3.44 |
Spirit Breaker | 1 | 100.0% | 5.75 |
Dark Seer | 1 | 100.0% | 6.29 |
Visage | 1 | 100.0% | 4.25 |
Brewmaster | 1 | 100.0% | 4.25 |
Enigma | 1 | 100.0% | 3.75 |
Earth Spirit | 1 | 100.0% | 2.62 |
Nature's Prophet | 1 | 100.0% | 2.73 |
Naga Siren | 1 | 100.0% | 2.75 |
Venomancer | 1 | 100.0% | 4.00 |
Chaos Knight | 1 | 100.0% | 2.70 |
Tusk | 1 | 0.0% | 1.93 |
Bristleback | 1 | 0.0% | 0.30 |
Crystal Maiden | 1 | 0.0% | 1.70 |
Snapfire | 1 | 0.0% | 1.86 |
Wraith King | 1 | 0.0% | 3.43 |
Slark | 1 | 0.0% | 1.71 |
Witch Doctor | 1 | 0.0% | 0.94 |
Ursa | 1 | 0.0% | 2.40 |
Hoodwink | 1 | 0.0% | 1.75 |
Vengeful Spirit | 1 | 0.0% | 2.18 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Broodmother | Lost MatchNov 19, 2026 | 10/6/7 | - | |||
Templar Assassin | Lost MatchNov 3, 2026 | 4/4/9 | - | |||
| No teamvsNo team | Phoenix | Lost MatchAug 30, 2026 | 2/18/26 | - | ||
| SSosetilii UdevsSMOL HERO PUDDLE | Tusk | Lost MatchAug 30, 2026 | 6/14/21 | - | ||
Underlord | Won MatchJul 14, 2026 | 4/6/31 | - | |||
Bristleback | Lost MatchMay 25, 2026 | 2/10/1 | - | |||
Doom | Won MatchMay 18, 2026 | 8/7/33 | - | |||
Underlord | Lost MatchMay 6, 2026 | 3/9/15 | - | |||
Pudge | Won MatchMay 2, 2026 | 10/2/12 | - | |||
Lone Druid | Lost MatchMay 2, 2026 | 17/1/10 | - | |||
| Show all 141 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 141 | 44.0% | 2.86 |
| 12 months | 61 | 37.7% | 2.89 |
| 3 months | 4 | 0.0% | 2.02 |
| 1 month | 2 | 0.0% | 3.00 |
| Team | Matches | KDA |
|---|---|---|
| 14-22 | 2.92 | |
| SSosetilii UdeAug 30, 2026 | 0-1 | 1.93 |
| League | Matches |
|---|---|
| Juveti PlanetariNov 19, 2026 | 62-79 |
| 2-2 |
| 2.24 |
| 12-14 | 3.06 |
| 6-9 | 2.80 |
| Show all 22 teams |