Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 7 | 42.9% | 2.71 |
Dark Willow | 6 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Won MatchNov 13, 2026 | 9/4/20 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 29 | 34.5% | 2.46 |
| 12 months | 29 | 34.5% | 2.46 |
| 3 months | 20 | 35.0% | 2.31 |
| 1 month | 11 |
| 2.67 |
Techies | 4 | 50.0% | 2.23 |
Rubick | 4 | 25.0% | 3.33 |
Nyx Assassin | 2 | 0.0% | 2.22 |
Ogre Magi | 1 | 100.0% | 2.38 |
Lich | 1 | 100.0% | 3.00 |
Sniper | 1 | 0.0% | 1.50 |
Spirit Breaker | 1 | 0.0% | 1.80 |
Phantom Assassin | 1 | 0.0% | 1.18 |
Lion | 1 | 0.0% | 0.40 |
| Show fewer |
Rubick |
| Lost MatchNov 13, 2026 |
| 7/12/32 |
| - |
| No teamvsNo team | Pudge | Lost MatchNov 13, 2026 | 4/12/13 | - |
| No teamvsNo team | Rubick | Lost MatchOct 30, 2026 | 4/9/19 | - |
| No teamvsNo team | Techies | Won MatchOct 30, 2026 | 13/11/27 | - |
| No teamvsNo team | Sniper | Lost MatchOct 30, 2026 | 4/8/8 | - |
| No teamvsNo team | Pudge | Lost MatchOct 30, 2026 | 6/12/17 | - |
| No teamvsNo team | Ogre Magi | Won MatchOct 23, 2026 | 4/13/27 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchOct 23, 2026 | 4/15/23 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 23, 2026 | 7/19/37 | - |
| Show all 29 matches |
| 27.3% |
| 2.37 |
No games with a team yet.
| League | Matches |
|---|---|
| Kakao LeagueNov 13, 2026 | 10-19 |