Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA | ||||
|---|---|---|---|---|---|---|---|
Dawnbreaker | 5 | 60.0% | 3.14 | ||||
Lifestealer | 4 | 75.0% | 4.79 | ||||
Phantom Lancer | 4 | ||||||
| Show all 23 heroes | |||||||
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Vengeful Spirit | Lost MatchAug 23, 2026 | 10/10/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 42 | 50.0% | 2.66 |
| 12 months | 41 | 51.2% | 2.68 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.34 |
Dragon Knight | 4 | 0.0% | 1.38 |
Ursa | 2 | 100.0% | 7.75 |
Silencer | 2 | 100.0% | 4.42 |
Mars | 2 | 100.0% | 3.56 |
Vengeful Spirit | 2 | 50.0% | 3.38 |
Shadow Fiend |
| Won MatchAug 6, 2026 |
| 17/5/13 |
| - |
| No teamvsNo team | Gyrocopter | Lost MatchAug 6, 2026 | 2/8/1 | - |
| No teamvsNo team | Dragon Knight | Lost MatchJul 11, 2026 | 2/7/2 | - |
| No teamvsNo team | Phantom Lancer | Lost MatchJul 11, 2026 | 4/7/9 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchJul 9, 2026 | 12/6/19 | - |
| No teamvsNo team | Lifestealer | Lost MatchJul 9, 2026 | 0/10/4 | - |
| No teamvsNo team | Dawnbreaker | Won MatchJul 9, 2026 | 6/7/30 | - |
| No teamvsNo team | Ursa | Won MatchJun 14, 2026 | 18/7/15 | - |
| No teamvsNo team | Dawnbreaker | Won MatchJun 4, 2026 | 15/5/14 | - |
| No teamvsNo team | Shadow Shaman | Won MatchMay 31, 2026 | 6/10/21 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchMay 31, 2026 | 3/9/7 | - |
| No teamvsNo team | Silencer | Won MatchMay 31, 2026 | 3/8/22 | - |
| No teamvsNo team | Ursa | Won MatchMay 31, 2026 | 10/1/19 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchMay 30, 2026 | 8/13/7 | - |
| No teamvsNo team | Phantom Lancer | Lost MatchMay 30, 2026 | 2/9/6 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchMay 20, 2026 | 8/9/22 | - |
| No teamvsNo team | Phantom Lancer | Lost MatchApr 30, 2026 | 8/9/5 | - |
| No teamvsNo team | Silencer | Won MatchApr 30, 2026 | 6/4/22 | - |
| No teamvsNo team | Dawnbreaker | Won MatchApr 30, 2026 | 8/8/14 | - |
| No teamvsNo team | Phantom Lancer | Won MatchApr 30, 2026 | 23/4/11 | - |
| No teamvsNo team | Lion | Won MatchApr 29, 2026 | 4/12/15 | - |
| No teamvsNo team | Leshrac | Lost MatchApr 29, 2026 | 10/11/8 | - |
| No teamvsNo team | Dragon Knight | Lost MatchApr 29, 2026 | 4/7/3 | - |
| No teamvsNo team | Viper | Lost MatchApr 26, 2026 | 4/11/22 | - |
| No teamvsNo team | Magnus | Lost MatchApr 26, 2026 | 2/15/9 | - |
| No teamvsNo team | Doom | Lost MatchApr 25, 2026 | 3/6/5 | - |
| No teamvsNo team | Lifestealer | Won MatchApr 25, 2026 | 7/2/18 | - |
| No teamvsNo team | Wraith King | Lost MatchApr 23, 2026 | 10/8/11 | - |
| No teamvsNo team | Lifestealer | Won MatchApr 23, 2026 | 12/2/17 | - |
| No teamvsNo team | Wraith King | Won MatchApr 23, 2026 | 9/3/11 | - |
| No teamvsNo team | Medusa | Lost MatchApr 23, 2026 | 2/7/7 | - |
| No teamvsNo team | Dragon Knight | Lost MatchNov 28, 2025 | 4/14/14 | - |
| No teamvsNo team | Timbersaw | Won MatchNov 28, 2025 | 11/6/13 | - |
| No teamvsNo team | Viper | Won MatchNov 28, 2025 | 10/13/15 | - |
| No teamvsNo team | Dark Willow | Lost MatchNov 26, 2025 | 5/14/18 | - |
| No teamvsNo team | Mars | Won MatchNov 25, 2025 | 3/7/23 | - |
| No teamvsNo team | Mars | Won MatchNov 24, 2025 | 6/11/32 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchNov 24, 2025 | 4/6/30 | - |
| No teamvsNo team | Dragon Knight | Lost MatchNov 24, 2025 | 13/11/12 | - |
| No teamvsNo team | Lifestealer | Won MatchNov 24, 2025 | 5/0/4 | - |
| No teamvsNo team | Chaos Knight | Lost MatchNov 22, 2025 | 4/6/7 | - |
| Show fewer |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Aug 23, 2026 | 21-21 |