Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Doom | 6 | 66.7% | 4.19 |
Night Stalker | 5 | 60.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Centaur Warrunner | Lost MatchOct 7, 2026 | 0/11/14 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 26 | 57.7% | 2.80 |
| 12 months | 26 | 57.7% | 2.80 |
| 3 months | 8 | 62.5% | 3.54 |
| 1 month | 0 |
| 3.45 |
Axe | 2 | 100.0% | 4.62 |
Skywrath Mage | 2 | 50.0% | 1.42 |
Lion | 1 | 100.0% | 2.88 |
Spirit Breaker | 1 | 100.0% | 1.79 |
Death Prophet | 1 | 100.0% | 6.00 |
Necrophos | 1 | 100.0% | 4.00 |
| Show all 15 heroes |
Doom |
| Won MatchOct 7, 2026 |
| 4/11/31 |
| - |
| No teamvsNo team | Mars | Lost MatchOct 7, 2026 | 5/7/13 | - |
| No teamvsNo team | Underlord | Lost MatchSep 19, 2026 | 6/13/10 | - |
| No teamvsNo team | Doom | Won MatchSep 19, 2026 | 9/4/25 | - |
| No teamvsNo team | Doom | Won MatchSep 5, 2026 | 10/3/24 | - |
| No teamvsNo team | Night Stalker | Won MatchSep 5, 2026 | 10/4/11 | - |
| No teamvsNo team | Axe | Won MatchSep 5, 2026 | 13/4/17 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchJul 11, 2026 | 4/16/16 | - |
| No teamvsNo team | Lion | Won MatchJul 11, 2026 | 4/8/19 | - |
| No teamvsNo team | Night Stalker | Lost MatchJul 10, 2026 | 2/9/13 | - |
| No teamvsNo team | Spirit Breaker | Won MatchJul 10, 2026 | 5/19/29 | - |
| No teamvsNo team | Phoenix | Lost MatchJul 10, 2026 | 2/3/4 | - |
| No teamvsNo team | Skywrath Mage | Won MatchJul 10, 2026 | 2/17/25 | - |
| No teamvsNo team | Slardar | Lost MatchJul 4, 2026 | 2/6/2 | - |
| No teamvsNo team | Night Stalker | Lost MatchJul 4, 2026 | 3/8/12 | - |
| No teamvsNo team | Puck | Lost MatchJun 17, 2026 | 13/6/15 | - |
| No teamvsNo team | Death Prophet | Won MatchJun 17, 2026 | 7/4/17 | - |
| No teamvsNo team | Necrophos | Won MatchJun 17, 2026 | 11/7/17 | - |
| No teamvsNo team | Doom | Lost MatchJun 13, 2026 | 4/10/11 | - |
| No teamvsNo team | Doom | Won MatchJun 13, 2026 | 7/2/26 | - |
| No teamvsNo team | Night Stalker | Won MatchJun 13, 2026 | 6/6/27 | - |
| No teamvsNo team | Night Stalker | Won MatchJun 6, 2026 | 6/6/24 | - |
| No teamvsNo team | Legion Commander | Won MatchJun 6, 2026 | 6/18/27 | - |
| No teamvsNo team | Doom | Lost MatchJun 6, 2026 | 2/12/23 | - |
| No teamvsNo team | Axe | Won MatchJun 6, 2026 | 7/9/23 | - |
| Show fewer |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Oct 7, 2026 | 15-11 |