Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Techies | 7 | 57.1% | 2.31 |
Snapfire | 5 | 60.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Snapfire | Won MatchNov 19, 2026 | 11/4/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 17 | 58.8% | 2.74 |
| 12 months | 17 | 58.8% | 2.74 |
| 3 months | 17 | 58.8% | 2.74 |
| 1 month | 17 |
| 2.89 |
Rubick | 2 | 0.0% | 2.95 |
Clinkz | 1 | 100.0% | 5.00 |
Undying | 1 | 100.0% | 2.67 |
Pudge | 1 | 100.0% | 4.67 |
Techies |
| Lost MatchNov 18, 2026 |
| 10/14/17 |
| - |
| No teamvsNo team | Clinkz | Won MatchNov 18, 2026 | 20/6/10 | - |
| No teamvsNo team | Techies | Won MatchNov 17, 2026 | 2/13/25 | - |
| No teamvsNo team | Rubick | Lost MatchNov 16, 2026 | 7/11/14 | - |
| No teamvsNo team | Techies | Won MatchNov 16, 2026 | 7/9/17 | - |
| No teamvsNo team | Snapfire | Won MatchNov 16, 2026 | 4/5/25 | - |
| No teamvsNo team | Snapfire | Lost MatchNov 15, 2026 | 3/10/18 | - |
| No teamvsNo team | Undying | Won MatchNov 15, 2026 | 4/9/20 | - |
| No teamvsNo team | Techies | Lost MatchNov 15, 2026 | 2/11/3 | - |
| Show all 17 matches |
| 58.8% |
| 2.74 |
No games with a team yet.
| League | Matches |
|---|---|
| PGC Inhouse 2026Nov 19, 2026 | 10-7 |