Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dawnbreaker | 2 | 100.0% | 3.26 |
Doom | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dawnbreaker | Won MatchOct 9, 2026 | 7/9/28 | - |
| No teamvs那夜你真美 |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 50.0% | 3.19 |
| 12 months | 18 | 50.0% | 3.19 |
| 3 months | 7 | 71.4% | 2.94 |
| 1 month | 0 |
| 2.83 |
Monkey King | 2 | 50.0% | 6.36 |
Necrophos | 2 | 50.0% | 3.91 |
Lifestealer | 1 | 100.0% | 7.00 |
Dark Seer | 1 | 100.0% | 3.20 |
Queen of Pain | 1 | 100.0% | 5.20 |
Puck | 1 | 100.0% | 17.00 |
Underlord | 1 | 0.0% | 0.29 |
Earthshaker | 1 | 0.0% | 0.67 |
Axe | 1 | 0.0% | 0.82 |
Spectre | 1 | 0.0% | 3.60 |
Tidehunter | 1 | 0.0% | 2.56 |
Pangolier | 1 | 0.0% | 1.60 |
| Show fewer |
Doom |
| Won MatchOct 9, 2026 |
| 4/3/20 |
| - |
| No teamvsNo team | Underlord | Lost MatchSep 18, 2026 | 0/7/2 | - |
| No teamvsNo team | Earthshaker | Lost MatchSep 18, 2026 | 1/6/3 | - |
| No teamvsNo team | Dawnbreaker | Won MatchSep 5, 2026 | 7/10/20 | - |
| No teamvsNo team | Lifestealer | Won MatchSep 4, 2026 | 5/2/9 | - |
| No teamvsNo team | Dark Seer | Won MatchSep 4, 2026 | 6/10/26 | - |
| No teamvsNo team | Axe | Lost MatchAug 8, 2026 | 5/11/4 | - |
| No teamvsNo team | Queen of Pain | Won MatchAug 4, 2026 | 5/5/21 | - |
| No teamvsNo team | Spectre | Lost MatchAug 3, 2026 | 16/10/20 | - |
| Show all 18 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Oct 9, 2026 | 9-9 |