Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Faceless Void | 1 | 100.0% | 5.50 |
Tiny | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Faceless Void | Won MatchJan 19, 2026 | 15/6/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 33.3% | 3.37 |
| 12 months | 1 | 100.0% | 5.50 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 10.67 |
Jakiro | 1 | 0.0% | 2.08 |
Primal Beast | 1 | 0.0% | 1.00 |
Outworld Destroyer | 1 | 0.0% | 3.17 |
Gyrocopter | 1 | 0.0% | 1.00 |
Jakiro |
| Lost MatchJun 6, 2025 |
| 9/12/16 |
| - |
| No teamvsNo team | Tiny | Won MatchJan 15, 2025 | 12/3/20 | - |
| No teamvsNo team | Primal Beast | Lost MatchJan 15, 2025 | 0/0/1 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchDec 20, 2024 | 12/6/7 | - |
| No teamvsNo team | Gyrocopter | Lost MatchDec 20, 2024 | 3/8/5 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 菊联赛-菊刀杯Jan 19, 2026 | 2-4 |