Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earthshaker | 3 | 100.0% | 4.89 |
Storm Spirit | 3 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Leshrac | Won MatchOct 12, 2025 | 28/9/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 19 | 68.4% | 4.59 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| 4.53 |
Ember Spirit | 3 | 33.3% | 2.74 |
Hoodwink | 2 | 100.0% | 6.55 |
Queen of Pain | 2 | 50.0% | 5.20 |
Leshrac | 1 | 100.0% | 4.56 |
Ursa | 1 | 100.0% | 9.75 |
Zeus | 1 | 100.0% | 3.20 |
| Show all 11 heroes |
Earthshaker |
| Won MatchSep 17, 2025 |
| 15/4/22 |
| - |
| No teamvsNo team | Ember Spirit | Lost MatchSep 16, 2025 | 14/7/12 | - |
| No teamvsNo team | Sven | Lost MatchSep 16, 2025 | 11/8/15 | - |
| No teamvsNo team | Ursa | Won MatchSep 16, 2025 | 27/4/12 | - |
| No teamvsNo team | Queen of Pain | Won MatchSep 16, 2025 | 14/2/15 | - |
| No teamvsNo team | Zeus | Won MatchSep 16, 2025 | 7/5/9 | - |
| No teamvsNo team | Ember Spirit | Lost MatchSep 16, 2025 | 0/8/2 | - |
| No teamvsNo team | Storm Spirit | Won MatchSep 16, 2025 | 8/6/18 | - |
| No teamvsNo team | Storm Spirit | Won MatchSep 15, 2025 | 21/4/20 | - |
| Show all 19 matches |
| League | Matches |
|---|---|
| ali日常ihOct 12, 2025 | 13-6 |