Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Vengeful Spirit | 1 | 100.0% | 0.00 |
Ember Spirit | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ember Spirit | Lost MatchNov 8, 2026 | 2/4/1 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 14.3% | 1.16 |
| 12 months | 7 | 14.3% | 1.16 |
| 3 months | 7 | 14.3% | 1.16 |
| 1 month | 7 |
| 0.75 |
Lone Druid | 1 | 0.0% | 0.86 |
Shadow Fiend | 1 | 0.0% | 1.40 |
Sven | 1 | 0.0% | 1.11 |
Morphling | 1 | 0.0% | 0.86 |
Necrophos | 1 | 0.0% | 1.64 |
Lone Druid |
| Lost MatchNov 8, 2026 |
| 3/7/3 |
| - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 6, 2026 | 4/10/10 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchNov 5, 2026 | 0/1/0 | - |
| No teamvsNo team | Sven | Lost MatchNov 1, 2026 | 7/9/3 | - |
| No teamvsNo team | Morphling | Lost MatchNov 1, 2026 | 3/7/3 | - |
| No teamvsNo team | Necrophos | Lost MatchNov 1, 2026 | 10/11/8 | - |
| 14.3% |
| 1.16 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 8, 2026 | 1-6 |