Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Magnus | 1 | 100.0% | 2.50 |
Dazzle | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lion | Lost MatchNov 19, 2026 | 4/8/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 37.5% | 2.05 |
| 12 months | 8 | 37.5% | 2.05 |
| 3 months | 8 | 37.5% | 2.05 |
| 1 month | 8 |
| 5.00 |
Puck | 1 | 100.0% | 2.50 |
Lion | 1 | 0.0% | 2.13 |
Dawnbreaker | 1 | 0.0% | 2.54 |
Crystal Maiden | 1 | 0.0% | 1.29 |
Luna | 1 | 0.0% | 0.78 |
Pudge | 1 | 0.0% | 1.44 |
Dawnbreaker |
| Lost MatchNov 19, 2026 |
| 7/13/26 |
| - |
| No teamvsNo team | Crystal Maiden | Lost MatchNov 19, 2026 | 2/7/7 | - |
| No teamvsNo team | Magnus | Won MatchNov 19, 2026 | 6/8/14 | - |
| No teamvsNo team | Luna | Lost MatchNov 19, 2026 | 5/9/2 | - |
| No teamvsNo team | Dazzle | Won MatchNov 19, 2026 | 4/3/11 | - |
| No teamvsNo team | Puck | Won MatchNov 19, 2026 | 3/6/12 | - |
| No teamvsNo team | Pudge | Lost MatchNov 19, 2026 | 5/9/8 | - |
| 37.5% |
| 2.05 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 19, 2026 | 3-5 |