Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 7 | 85.7% | 6.25 |
Lifestealer | 7 | 42.9% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Weaver | Lost MatchNov 4, 2026 | 13/5/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 49 | 51.0% | 4.65 |
| 12 months | 49 | 51.0% | 4.65 |
| 3 months | 21 | 42.9% | 3.91 |
| 1 month | 2 |
| 4.75 |
Juggernaut | 6 | 16.7% | 2.62 |
Drow Ranger | 5 | 80.0% | 5.35 |
Faceless Void | 5 | 40.0% | 2.77 |
Weaver | 3 | 66.7% | 9.00 |
Slark | 2 | 100.0% | 5.91 |
Phantom Assassin | 2 | 100.0% | 13.00 |
| Show all 17 heroes |
Juggernaut |
| Lost MatchNov 4, 2026 |
| 6/5/5 |
| - |
| No teamvsNo team | Drow Ranger | Won MatchOct 8, 2026 | 26/4/13 | - |
| No teamvsNo team | Windranger | Won MatchOct 8, 2026 | 15/4/15 | - |
| No teamvsNo team | Lifestealer | Lost MatchSep 28, 2026 | 7/6/7 | - |
| No teamvsNo team | Weaver | Won MatchSep 28, 2026 | 11/1/10 | - |
| No teamvsNo team | Spectre | Lost MatchSep 28, 2026 | 14/6/26 | - |
| No teamvsNo team | Faceless Void | Won MatchSep 28, 2026 | 3/4/11 | - |
| No teamvsNo team | Windranger | Won MatchSep 26, 2026 | 15/5/14 | - |
| No teamvsNo team | Chen | Lost MatchSep 26, 2026 | 0/0/0 | - |
| Show all 49 matches |
| 0.0% |
| 2.70 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 4, 2026 | 25-24 |