Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Magnus | 6 | 100.0% | 4.73 |
Troll Warlord | 6 | 83.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Juggernaut | Won MatchJan 26, 2026 | 15/1/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 26 | 57.7% | 3.79 |
| 12 months | 26 | 57.7% | 3.79 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 6.04 |
Juggernaut | 3 | 33.3% | 3.13 |
Anti-Mage | 3 | 0.0% | 1.14 |
Spirit Breaker | 2 | 100.0% | 4.38 |
Sven | 2 | 50.0% | 2.15 |
Drow Ranger | 1 | 0.0% | 1.88 |
Pudge | 1 | 0.0% | 2.00 |
| Show all 10 heroes |
Anti-Mage |
| Lost MatchJan 26, 2026 |
| 1/3/1 |
| - |
| No teamvsNo team | Magnus | Won MatchJan 19, 2026 | 7/12/23 | - |
| No teamvsNo team | Magnus | Won MatchJan 19, 2026 | 2/1/17 | - |
| No teamvsNo team | Drow Ranger | Lost MatchJan 19, 2026 | 5/8/10 | - |
| No teamvsNo team | Sven | Lost MatchJan 18, 2026 | 0/9/6 | - |
| No teamvsNo team | Anti-Mage | Lost MatchJan 18, 2026 | 1/8/5 | - |
| No teamvsNo team | Spirit Breaker | Won MatchJan 17, 2026 | 7/8/24 | - |
| No teamvsNo team | Pudge | Lost MatchJan 16, 2026 | 7/7/7 | - |
| No teamvsNo team | Juggernaut | Lost MatchJan 9, 2026 | 2/9/8 | - |
| Show all 26 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 26, 2026 | 15-11 |