Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spectre | 3 | 33.3% | 1.83 |
Lifestealer | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Slark | Won MatchAug 8, 2026 | 18/7/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 21 | 47.6% | 2.41 |
| 12 months | 21 | 47.6% | 2.41 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.33 |
Slark | 1 | 100.0% | 4.29 |
Morphling | 1 | 100.0% | 4.20 |
Abaddon | 1 | 100.0% | 3.91 |
Tiny | 1 | 100.0% | 7.67 |
Shadow Fiend | 1 | 100.0% | 4.67 |
Arc Warden | 1 | 100.0% | 0.00 |
| Show all 18 heroes |
Spectre |
| Lost MatchAug 8, 2026 |
| 6/11/11 |
| - |
| No teamvsNo team | Morphling | Won MatchAug 8, 2026 | 8/5/13 | - |
| No teamvsNo team | Spectre | Won MatchJul 28, 2026 | 10/11/22 | - |
| No teamvsNo team | Necrophos | Lost MatchJul 28, 2026 | 6/8/7 | - |
| No teamvsNo team | Abaddon | Won MatchJul 28, 2026 | 17/11/26 | - |
| No teamvsNo team | Tiny | Won MatchJul 10, 2026 | 14/3/9 | - |
| No teamvsNo team | Shadow Fiend | Won MatchJul 10, 2026 | 14/6/14 | - |
| No teamvsNo team | Spectre | Lost MatchJul 2, 2026 | 2/7/2 | - |
| No teamvsNo team | Centaur Warrunner | Lost MatchJul 2, 2026 | 0/0/0 | - |
| Show all 21 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Aug 8, 2026 | 10-11 |