Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mars | 3 | 66.7% | 2.90 |
Windranger | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Mars | Won MatchNov 4, 2026 | 8/3/19 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 58.3% | 2.73 |
| 12 months | 12 | 58.3% | 2.73 |
| 3 months | 12 | 58.3% | 2.73 |
| 1 month |
| 5.57 |
Dawnbreaker | 1 | 100.0% | 2.40 |
Slardar | 1 | 100.0% | 5.20 |
Night Stalker | 1 | 100.0% | 2.92 |
Dark Willow | 1 | 0.0% | 0.83 |
Silencer | 1 | 0.0% | 0.63 |
Clockwerk | 1 | 0.0% | 1.33 |
| Show all 9 heroes |
Windranger |
| Won MatchNov 4, 2026 |
| 6/2/17 |
| - |
| No teamvsNo team | Mars | Won MatchOct 30, 2026 | 5/4/20 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 30, 2026 | 0/6/5 | - |
| No teamvsNo team | Dawnbreaker | Won MatchOct 15, 2026 | 6/10/18 | - |
| No teamvsNo team | Slardar | Won MatchOct 15, 2026 | 9/5/17 | - |
| No teamvsNo team | Night Stalker | Won MatchOct 14, 2026 | 18/13/20 | - |
| No teamvsNo team | Silencer | Lost MatchOct 7, 2026 | 2/8/3 | - |
| No teamvsNo team | Clockwerk | Lost MatchSep 29, 2026 | 4/12/12 | - |
| No teamvsNo team | Windranger | Won MatchSep 29, 2026 | 5/5/11 | - |
| No teamvsNo team | Mars | Lost MatchSep 25, 2026 | 1/13/5 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchSep 23, 2026 | 5/9/30 | - |
| Show fewer |
| 4 |
| 75.0% |
| 5.33 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruNov 4, 2026 | 7-5 |