Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spectre | 3 | 66.7% | 5.21 |
Faceless Void | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Morphling | Lost MatchNov 4, 2026 | 0/4/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 17 | 58.8% | 3.33 |
| 12 months | 17 | 58.8% | 3.33 |
| 3 months | 11 | 45.5% | 2.83 |
| 1 month | 8 |
| 1.85 |
Morphling | 2 | 50.0% | 2.67 |
Anti-Mage | 2 | 0.0% | 0.64 |
Wraith King | 1 | 100.0% | 0.00 |
Bloodseeker | 1 | 100.0% | 5.67 |
Ember Spirit | 1 | 100.0% | 0.00 |
Necrophos | 1 | 100.0% | 5.00 |
| Show all 11 heroes |
Anti-Mage |
| Lost MatchNov 3, 2026 |
| 1/8/1 |
| - |
| No teamvsNo team | Wraith King | Won MatchNov 3, 2026 | 0/0/0 | - |
| No teamvsNo team | Bloodseeker | Won MatchOct 19, 2026 | 8/6/26 | - |
| No teamvsNo team | Spectre | Won MatchOct 19, 2026 | 16/6/32 | - |
| No teamvsNo team | Spectre | Won MatchOct 19, 2026 | 0/0/0 | - |
| No teamvsNo team | Ursa | Lost MatchOct 12, 2026 | 12/10/5 | - |
| No teamvsNo team | Anti-Mage | Lost MatchOct 12, 2026 | 3/3/2 | - |
| No teamvsNo team | Faceless Void | Lost MatchSep 19, 2026 | 0/3/2 | - |
| No teamvsNo team | Spectre | Lost MatchSep 19, 2026 | 4/8/21 | - |
| Show all 17 matches |
| 50.0% |
| 2.95 |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Nov 4, 2026 | 10-7 |