Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Zeus | 1 | 100.0% | 4.13 |
Shadow Shaman | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dark Willow | Lost MatchMar 5, 2026 | 2/6/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 42.9% | 1.82 |
| 12 months | 1 | 0.0% | 0.83 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.58 |
Dawnbreaker | 1 | 100.0% | 4.60 |
Dark Willow | 1 | 0.0% | 0.83 |
Weaver | 1 | 0.0% | 0.33 |
Clockwerk | 1 | 0.0% | 1.62 |
Lich | 1 | 0.0% | 0.40 |
Zeus |
| Won MatchAug 21, 2025 |
| 6/8/27 |
| - |
| No teamvsNo team | Shadow Shaman | Won MatchAug 19, 2025 | 2/12/29 | - |
| No teamvsNo team | Weaver | Lost MatchAug 19, 2025 | 1/3/0 | - |
| No teamvsNo team | Clockwerk | Lost MatchAug 18, 2025 | 6/13/15 | - |
| No teamvsNo team | Lich | Lost MatchAug 18, 2025 | 0/20/8 | - |
| No teamvsNo team | Dawnbreaker | Won MatchAug 18, 2025 | 6/5/17 | - |
No games with a team yet.
| League | Matches |
|---|---|
| ali日常ihMar 5, 2026 | 3-4 |