Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Axe | 3 | 33.3% | 2.46 |
Centaur Warrunner | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Brewmaster | Lost MatchNov 2, 2026 | 6/7/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 37.5% | 2.51 |
| 12 months | 8 | 37.5% | 2.51 |
| 3 months | 8 | 37.5% | 2.51 |
| 1 month | 7 |
| 11.50 |
Phoenix | 1 | 100.0% | 5.33 |
Brewmaster | 1 | 0.0% | 2.14 |
Snapfire | 1 | 0.0% | 0.89 |
Night Stalker | 1 | 0.0% | 1.50 |
Snapfire |
| Lost MatchNov 1, 2026 |
| 1/9/7 |
| - |
| No teamvsNo team | Night Stalker | Lost MatchNov 1, 2026 | 4/8/8 | - |
| No teamvsNo team | Axe | Lost MatchOct 31, 2026 | 6/11/8 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchOct 31, 2026 | 4/2/19 | - |
| No teamvsNo team | Phoenix | Won MatchOct 31, 2026 | 1/3/15 | - |
| No teamvsNo team | Axe | Lost MatchOct 30, 2026 | 2/7/4 | - |
| No teamvsNo team | Axe | Won MatchAug 20, 2026 | 11/6/28 | - |
| 28.6% |
| 2.00 |
No games with a team yet.
| League | Matches |
|---|---|
| 肉山老友会Nov 2, 2026 | 2-5 |
| Ti 18 内战Aug 20, 2026 | 1-0 |