Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Muerta | 3 | 100.0% | 4.84 |
Pudge | 3 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Warlock | Lost MatchJan 23, 2026 | 2/9/17 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 38 | 42.1% | 2.12 |
| 12 months | 38 | 42.1% | 2.12 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.15 |
Warlock | 3 | 33.3% | 2.32 |
Venomancer | 3 | 0.0% | 1.18 |
Jakiro | 2 | 100.0% | 3.25 |
Shadow Demon | 2 | 100.0% | 2.79 |
Clockwerk | 2 | 100.0% | 4.23 |
Marci | 2 | 50.0% | 1.15 |
| Show all 23 heroes |
Pudge |
| Won MatchJan 23, 2026 |
| 4/7/19 |
| - |
| No teamvsNo team | Jakiro | Won MatchJan 22, 2026 | 4/2/14 | - |
| No teamvsNo team | Marci | Won MatchJan 20, 2026 | 1/7/18 | - |
| No teamvsNo team | Leshrac | Lost MatchJan 20, 2026 | 8/16/27 | - |
| No teamvsNo team | Pudge | Lost MatchJan 20, 2026 | 2/11/10 | - |
| No teamvsNo team | Tiny | Lost MatchJan 20, 2026 | 2/14/18 | - |
| No teamvsNo team | Pudge | Won MatchJan 19, 2026 | 7/15/29 | - |
| No teamvsNo team | Abaddon | Lost MatchJan 19, 2026 | 3/7/3 | - |
| No teamvsNo team | Warlock | Lost MatchJan 19, 2026 | 6/13/18 | - |
| Show all 38 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 23, 2026 | 16-22 |