Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Magnus | 2 | 100.0% | 4.25 |
Techies | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Undying | Lost MatchNov 14, 2026 | 0/5/2 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 55.6% | 3.69 |
| 12 months | 9 | 55.6% | 3.69 |
| 3 months | 9 | 55.6% | 3.69 |
| 1 month | 9 |
| 2.50 |
Silencer | 1 | 100.0% | 11.50 |
Jakiro | 1 | 100.0% | 6.40 |
Undying | 1 | 0.0% | 0.40 |
Spirit Breaker | 1 | 0.0% | 4.33 |
Bounty Hunter | 1 | 0.0% | 1.40 |
Spirit Breaker |
| Lost MatchNov 14, 2026 |
| 3/6/23 |
| - |
| No teamvsNo team | Techies | Won MatchNov 13, 2026 | 6/5/11 | - |
| No teamvsNo team | Magnus | Won MatchNov 13, 2026 | 5/5/16 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchNov 12, 2026 | 0/5/7 | - |
| No teamvsNo team | Magnus | Won MatchNov 12, 2026 | 0/7/30 | - |
| No teamvsNo team | Silencer | Won MatchNov 12, 2026 | 1/2/22 | - |
| No teamvsNo team | Jakiro | Won MatchNov 12, 2026 | 5/5/27 | - |
| No teamvsNo team | Techies | Lost MatchNov 12, 2026 | 3/5/5 | - |
| 55.6% |
| 3.69 |
No games with a team yet.
| League | Matches |
|---|---|
| 懂王杯Nov 14, 2026 | 5-4 |