Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Grimstroke | 2 | 100.0% | 3.47 |
Pudge | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ringmaster | Lost MatchOct 6, 2026 | 7/12/22 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 44.4% | 2.55 |
| 12 months | 9 | 44.4% | 2.55 |
| 3 months | 9 | 44.4% | 2.55 |
| 1 month | 0 |
| 3.14 |
Ringmaster | 1 | 0.0% | 2.42 |
Hoodwink | 1 | 0.0% | 2.13 |
Legion Commander | 1 | 0.0% | 1.58 |
Rubick | 1 | 0.0% | 1.78 |
Windranger | 1 | 0.0% | 2.31 |
Hoodwink |
| Lost MatchOct 6, 2026 |
| 6/8/11 |
| - |
| No teamvsNo team | Legion Commander | Lost MatchOct 5, 2026 | 7/12/12 | - |
| No teamvsNo team | Rubick | Lost MatchOct 5, 2026 | 11/9/5 | - |
| No teamvsГУДЖЕП ГЕЙМИНГ | Grimstroke | Won MatchOct 5, 2026 | 4/6/10 | - |
| No teamvsPRIMAL FEAR | Pudge | Won MatchOct 4, 2026 | 10/10/21 | - |
| No teamvsNo team | Windranger | Lost MatchOct 4, 2026 | 19/13/11 | - |
| No teamvsNo team | Grimstroke | Won MatchOct 4, 2026 | 12/9/26 | - |
| No teamvsNo team | Pudge | Won MatchOct 4, 2026 | 11/12/27 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueOct 6, 2026 | 4-5 |