Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Primal Beast | 5 | 60.0% | 3.60 |
Death Prophet | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Death Prophet | Won MatchNov 7, 2026 | 4/2/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 46.2% | 2.99 |
| 12 months | 4 | 25.0% | 2.09 |
| 3 months | 1 | 100.0% | 6.50 |
| 1 month | 1 |
| 6.50 |
Earthshaker | 1 | 100.0% | 5.33 |
Pangolier | 1 | 100.0% | 6.20 |
Slardar | 1 | 0.0% | 2.57 |
Viper | 1 | 0.0% | 1.25 |
Tidehunter | 1 | 0.0% | 1.17 |
Mars | 1 | 0.0% | 3.00 |
| Show all 9 heroes |
Slardar |
| Lost MatchJan 3, 2026 |
| 3/7/15 |
| - |
| No teamvsNo team | Viper | Lost MatchJan 3, 2026 | 4/8/6 | - |
| No teamvsEcuSt. | Tidehunter | Lost MatchDec 19, 2025 | 1/6/6 | - |
| No teamvsNo team | Primal Beast | Won MatchOct 11, 2025 | 16/8/14 | - |
| No teamvsEcuSt. | Mars | Lost MatchSep 27, 2025 | 4/5/11 | - |
| No teamvsNo team | Earthshaker | Won MatchSep 27, 2025 | 4/3/12 | - |
| No teamvsNo team | Pangolier | Won MatchSep 26, 2025 | 9/5/22 | - |
| No teamvsNo team | Primal Beast | Lost MatchSep 26, 2025 | 1/6/3 | - |
| No teamvsNo team | Primal Beast | Lost MatchSep 25, 2025 | 5/6/14 | - |
| Show all 13 matches |
| 100.0% |
| 6.50 |
No games with a team yet.
| League | Matches |
|---|---|
| 海鲜杯Nov 7, 2026 | 6-7 |