Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Slardar | 2 | 50.0% | 3.33 |
Phoenix | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Kunkka | Lost MatchNov 13, 2026 | 4/6/21 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 55.6% | 3.60 |
| 12 months | 9 | 55.6% | 3.60 |
| 3 months | 9 | 55.6% | 3.60 |
| 1 month | 5 |
| 5.33 |
Invoker | 1 | 100.0% | 8.00 |
Rubick | 1 | 100.0% | 3.75 |
Earth Spirit | 1 | 100.0% | 4.80 |
Kunkka | 1 | 0.0% | 4.17 |
Dragon Knight | 1 | 0.0% | 1.18 |
Underlord | 1 | 0.0% | 2.70 |
Phoenix |
| Won MatchNov 13, 2026 |
| 6/6/26 |
| - |
| No teamvsNo team | Slardar | Lost MatchNov 13, 2026 | 4/8/13 | - |
| No teamvsNo team | Invoker | Won MatchNov 9, 2026 | 13/4/19 | - |
| No teamvsNo team | Rubick | Won MatchNov 9, 2026 | 8/8/22 | - |
| No teamvsNo team | Dragon Knight | Lost MatchSep 28, 2026 | 4/11/9 | - |
| No teamvsNo team | Earth Spirit | Won MatchSep 28, 2026 | 9/5/15 | - |
| No teamvsNo team | Underlord | Lost MatchSep 28, 2026 | 4/10/23 | - |
| No teamvsNo team | Slardar | Won MatchSep 28, 2026 | 3/4/20 | - |
| 60.0% |
| 4.25 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 13, 2026 | 5-4 |