Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 2 | 100.0% | 3.07 |
Witch Doctor | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Shaman | Lost MatchJul 5, 2026 | 1/9/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 45.5% | 1.86 |
| 12 months | 11 | 45.5% | 1.86 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.41 |
Ogre Magi | 2 | 50.0% | 2.24 |
Disruptor | 1 | 100.0% | 6.83 |
Shadow Shaman | 1 | 0.0% | 1.44 |
Jakiro | 1 | 0.0% | 0.74 |
Lich | 1 | 0.0% | 1.28 |
Omniknight | 1 | 0.0% | 1.43 |
Jakiro |
| Lost MatchJul 5, 2026 |
| 0/19/14 |
| - |
| No teamvsNo team | Lich | Lost MatchJul 5, 2026 | 5/18/18 | - |
| No teamvsNo team | Witch Doctor | Won MatchJul 5, 2026 | 6/11/13 | - |
| No teamvsNo team | Lion | Won MatchJul 5, 2026 | 5/8/16 | - |
| No teamvsNo team | Omniknight | Lost MatchMar 29, 2026 | 3/14/17 | - |
| No teamvsNo team | Ogre Magi | Won MatchMar 29, 2026 | 3/12/27 | - |
| No teamvsNo team | Witch Doctor | Lost MatchMar 29, 2026 | 3/18/19 | - |
| No teamvsNo team | Disruptor | Won MatchMar 29, 2026 | 4/6/37 | - |
| No teamvsLowSkillPlaying | Lion | Won MatchMar 29, 2026 | 5/6/17 | - |
| Show all 11 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 5, 2026 | 5-6 |