Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 2 | 100.0% | 1.60 |
Vengeful Spirit | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Undying | Won MatchNov 7, 2026 | 0/3/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 15 | 60.0% | 1.89 |
| 12 months | 15 | 60.0% | 1.89 |
| 3 months | 15 | 60.0% | 1.89 |
| 1 month | 11 |
| 1.00 |
Pangolier | 1 | 100.0% | 1.90 |
Shadow Shaman | 1 | 100.0% | 0.00 |
Doom | 1 | 100.0% | 4.80 |
Rubick | 1 | 100.0% | 5.17 |
Razor | 1 | 100.0% | 4.00 |
Nature's Prophet | 1 | 100.0% | 2.18 |
Snapfire | 1 | 100.0% | 4.14 |
Anti-Mage | 1 | 0.0% | 0.63 |
Omniknight | 1 | 0.0% | 1.00 |
Spectre | 1 | 0.0% | 1.43 |
Mars | 1 | 0.0% | 0.67 |
| Show fewer |
Pangolier |
| Won MatchNov 4, 2026 |
| 4/10/15 |
| - |
| No teamvsNo team | Anti-Mage | Lost MatchNov 4, 2026 | 2/8/3 | - |
| No teamvsKozaki | Shadow Shaman | Won MatchNov 3, 2026 | 0/1/0 | - |
| No teamvsNo team | Omniknight | Lost MatchNov 3, 2026 | 1/10/9 | - |
| No teamvsNo team | Spectre | Lost MatchNov 3, 2026 | 2/7/8 | - |
| No teamvsNo team | Doom | Won MatchNov 3, 2026 | 6/5/18 | - |
| No teamvsAkatsuki | Rubick | Won MatchNov 2, 2026 | 5/6/26 | - |
| No teamvsNo team | Razor | Won MatchNov 2, 2026 | 1/0/3 | - |
| No teamvsNo team | Mars | Lost MatchOct 29, 2026 | 1/3/1 | - |
| Show all 15 matches |
| 63.6% |
| 1.98 |
No games with a team yet.
| League | Matches |
|---|---|
| FACEITNov 7, 2026 | 9-6 |