Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Oracle | 2 | 50.0% | 0.00 |
Snapfire | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Troll Warlord | Lost MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 38 | 52.6% | 0.52 |
| 12 months | 38 | 52.6% | 0.52 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Nature's Prophet | 1 | 100.0% | 0.00 |
Slardar | 1 | 100.0% | 0.00 |
Skywrath Mage | 1 | 100.0% | 0.00 |
Doom | 1 | 100.0% | 0.00 |
Tusk | 1 | 100.0% | 0.00 |
Spirit Breaker | 1 | 100.0% | 0.00 |
| Show all 36 heroes |
Lion |
| Lost MatchJun 28, 2026 |
| 0/1/0 |
| - |
| No teamvsNo team | Nature's Prophet | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Viper | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Slardar | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Dark Seer | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Skywrath Mage | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Doom | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Tusk | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Spirit Breaker | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Juggernaut | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Storm Spirit | Lost MatchJun 21, 2026 | 0/0/0 | - |
| No teamvsNo team | Ancient Apparition | Lost MatchJun 21, 2026 | 0/0/0 | - |
| No teamvsNo team | Oracle | Lost MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Death Prophet | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Gyrocopter | Lost MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Dazzle | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Windranger | Lost MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Snapfire | Lost MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Mirana | Lost MatchJun 20, 2026 | 0/7/0 | - |
| No teamvsNo team | Alchemist | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Treant Protector | Lost MatchJun 17, 2026 | 0/2/0 | - |
| No teamvsNo team | Nyx Assassin | Won MatchJun 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Razor | Won MatchJun 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Centaur Warrunner | Won MatchJun 17, 2026 | 0/2/0 | - |
| No teamvsNo team | Pangolier | Won MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Snapfire | Won MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Phantom Lancer | Lost MatchApr 4, 2026 | 0/0/0 | - |
| No teamvsNo team | Tinker | Won MatchApr 3, 2026 | 0/0/0 | - |
| No teamvsNo team | Venomancer | Won MatchMar 18, 2026 | 11/9/0 | - |
| No teamvsNo team | Batrider | Lost MatchMar 18, 2026 | 2/1/0 | - |
| No teamvsNo team | Sniper | Won MatchMar 18, 2026 | 2/2/0 | - |
| No teamvsNo team | Magnus | Won MatchMar 18, 2026 | 0/0/0 | - |
| No teamvsNo team | Oracle | Won MatchMar 18, 2026 | 0/0/0 | - |
| No teamvsNo team | Silencer | Won MatchMar 18, 2026 | 0/0/0 | - |
| No teamvsNo team | Techies | Lost MatchMar 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Dark Willow | Lost MatchMar 17, 2026 | 0/0/0 | - |
| Show fewer |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 20-18 |