Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Broodmother | 2 | 100.0% | 0.00 |
Pudge | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pangolier | Lost MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 42 | 42.9% | 0.20 |
| 12 months | 42 | 42.9% | 0.20 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Necrophos | 2 | 50.0% | 0.00 |
Phantom Lancer | 2 | 50.0% | 0.00 |
Rubick | 2 | 50.0% | 0.00 |
Visage | 2 | 50.0% | 0.00 |
Pangolier | 2 | 0.0% | 0.00 |
Arc Warden | 2 | 0.0% | 0.83 |
| Show all 34 heroes |
Earthshaker |
| Lost MatchJul 9, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Silencer | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team | Pudge | Won MatchJul 9, 2026 | 0/2/0 | - |
| No teamvsNo team | Keeper of the Light | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Timbersaw | Lost MatchJun 28, 2026 | 0/2/0 | - |
| No teamvsNo team | Void Spirit | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Necrophos | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Bloodseeker | Lost MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Dark Willow | Won MatchJun 28, 2026 | 0/0/0 | - |
| Show all 42 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 18-24 |