Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 3 | 100.0% | 2.00 |
Invoker | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Nature's Prophet | Lost MatchJul 9, 2026 | 0/1/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 22 | 59.1% | 0.60 |
| 12 months | 22 | 59.1% | 0.60 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Windranger | 1 | 100.0% | 0.00 |
Marci | 1 | 100.0% | 0.00 |
Batrider | 1 | 100.0% | 0.00 |
Doom | 1 | 100.0% | 0.00 |
Enigma | 1 | 100.0% | 0.00 |
Enchantress | 1 | 100.0% | 0.00 |
| Show all 19 heroes |
Windranger |
| Won MatchJul 9, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Marci | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team | Beastmaster | Lost MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team | Batrider | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team | Doom | Won MatchJun 29, 2026 | 0/0/0 | - |
| No teamvsNo team | Techies | Lost MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Kez | Lost MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Void Spirit | Lost MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Invoker | Lost MatchApr 4, 2026 | 0/0/0 | - |
| Show all 22 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 13-9 |