Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Alchemist | 1 | 100.0% | 0.00 |
Weaver | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Alchemist | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 22.2% | 0.36 |
| 12 months | 18 | 22.2% | 0.36 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Zeus | 1 | 100.0% | 0.00 |
Oracle | 1 | 100.0% | 0.00 |
Enchantress | 1 | 0.0% | 0.00 |
Ogre Magi | 1 | 0.0% | 0.00 |
Crystal Maiden | 1 | 0.0% | 0.00 |
Invoker | 1 | 0.0% | 0.00 |
| Show all 18 heroes |
Enchantress |
| Lost MatchJul 9, 2026 |
| 0/2/0 |
| - |
| No teamvsNo team | Ogre Magi | Lost MatchJun 29, 2026 | 0/3/0 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Invoker | Lost MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Weaver | Won MatchJun 15, 2026 | 0/0/0 | - |
| No teamvsNo team | Arc Warden | Lost MatchJun 15, 2026 | 0/1/0 | - |
| No teamvsNo team | Medusa | Lost MatchApr 4, 2026 | 0/0/0 | - |
| No teamvsNo team | Zeus | Won MatchApr 3, 2026 | 0/0/0 | - |
| Show all 18 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 4-14 |