Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Vengeful Spirit | 3 | 66.7% | 4.00 |
Pudge | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Mirana | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 20 | 50.0% | 0.57 |
| 12 months | 20 | 50.0% | 0.57 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Mirana | 1 | 100.0% | 0.00 |
Marci | 1 | 100.0% | 0.00 |
Nyx Assassin | 1 | 100.0% | 0.00 |
Zeus | 1 | 100.0% | 0.00 |
Phantom Lancer | 1 | 100.0% | 0.00 |
Juggernaut | 1 | 100.0% | 0.00 |
| Show all 17 heroes |
Venomancer |
| Lost MatchJul 9, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Hoodwink | Lost MatchJun 29, 2026 | 0/3/0 | - |
| No teamvsNo team | Pudge | Lost MatchJun 28, 2026 | 0/1/0 | - |
| No teamvsNo team | Techies | Lost MatchJun 20, 2026 | 0/2/0 | - |
| No teamvsNo team | Marci | Won MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Pudge | Lost MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Nyx Assassin | Won MatchApr 5, 2026 | 0/0/0 | - |
| No teamvsNo team | Zeus | Won MatchApr 4, 2026 | 0/0/0 | - |
| No teamvsNo team | Phantom Lancer | Won MatchApr 3, 2026 | 0/0/0 | - |
| Show all 20 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 10-10 |