Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Invoker | 3 | 66.7% | 4.71 |
Tiny | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Phoenix | Lost MatchJan 26, 2026 | 4/9/8 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 50.0% | 3.67 |
| 12 months | 18 | 50.0% | 3.67 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 5.92 |
Phoenix | 2 | 50.0% | 3.73 |
Wraith King | 2 | 50.0% | 6.33 |
Queen of Pain | 2 | 0.0% | 2.93 |
Outworld Destroyer | 1 | 100.0% | 5.00 |
Leshrac | 1 | 100.0% | 4.25 |
Lich | 1 | 100.0% | 3.83 |
| Show all 12 heroes |
Storm Spirit |
| Lost MatchJan 26, 2026 |
| 3/7/1 |
| - |
| No teamvsNo team | Invoker | Lost MatchJan 24, 2026 | 4/6/6 | - |
| No teamvsNo team | Tiny | Won MatchJan 20, 2026 | 11/6/24 | - |
| No teamvsNo team | Invoker | Won MatchJan 20, 2026 | 19/5/22 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchJan 20, 2026 | 12/4/8 | - |
| No teamvsNo team | Invoker | Won MatchJan 20, 2026 | 14/6/15 | - |
| No teamvsNo team | Doom | Lost MatchJan 19, 2026 | 12/13/25 | - |
| No teamvsNo team | Leshrac | Won MatchJan 19, 2026 | 5/4/12 | - |
| No teamvsNo team | Tiny | Won MatchJan 19, 2026 | 16/6/20 | - |
| Show all 18 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 26, 2026 | 9-9 |