Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 7 | 42.9% | 1.78 |
Rubick |
| 3 |
| 66.7% |
| 3.06 |
Timbersaw | 3 | 66.7% | 3.41 |
Winter Wyvern | 2 | 50.0% | 1.53 |
Lion | 2 | 50.0% | 2.52 |
Ogre Magi | 2 | 50.0% | 2.88 |
Undying | 2 | 0.0% | 1.20 |
Silencer | 1 | 100.0% | 4.33 |
Pudge | 1 | 100.0% | 6.75 |
Dark Seer | 1 | 100.0% | 4.00 |
Pugna | 1 | 100.0% | 8.00 |
Tidehunter | 1 | 100.0% | 11.00 |
Grimstroke | 1 | 100.0% | 12.33 |
Sven | 1 | 100.0% | 4.50 |
Lich | 1 | 100.0% | 12.50 |
Jakiro | 1 | 100.0% | 2.14 |
Tusk | 1 | 0.0% | 1.27 |
Anti-Mage | 1 | 0.0% | 3.33 |
Dragon Knight | 1 | 0.0% | 2.00 |
Crystal Maiden | 1 | 0.0% | 0.57 |
Nyx Assassin | 1 | 0.0% | 3.29 |
Legion Commander | 1 | 0.0% | 2.36 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Winter Wyvern | Lost MatchNov 17, 2026 | 0/10/4 | - | ||
| No teamvsNo team | Lion | Lost MatchNov 15, 2026 | 5/11/23 | - | ||
Rubick | Won MatchNov 15, 2026 | 2/2/14 | - | |||
| No teamvsNo team | Silencer | Won MatchNov 14, 2026 | 5/6/21 | - | ||
Winter Wyvern | Won MatchNov 13, 2026 | 2/5/17 | - | |||
Tusk | Lost MatchNov 11, 2026 | 0/15/19 | - | |||
Anti-Mage | Lost MatchNov 11, 2026 | 17/9/13 | - | |||
| No teamvsNo team | Pudge | Won MatchNov 11, 2026 | 10/4/17 | - | ||
| ТТангусикиvsМалышарики | Dark Seer | Won MatchNov 11, 2026 | 3/4/13 | - | ||
| 221342vsPDRS GAMING | Shadow Fiend | Lost MatchNov 10, 2026 | 9/7/8 | - | ||
| Show all 36 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 36 | 52.8% | 2.60 |
| 12 months | 36 | 52.8% | 2.60 |
| 3 months | 36 | 52.8% | 2.60 |
| 1 month | 26 | 53.8% | 2.75 |
| Team | Matches | KDA |
|---|---|---|
| 1-2 | 3.16 | |
| 2-1 | 2.45 | |
| Т |
| League | Matches |
|---|---|
| All Stars LeagueNov 17, 2026 | 19-17 |
| 1-0 |
| 4.00 |
| 221342Nov 10, 2026 | 0-1 | 2.43 |
| 0-2 | 2.00 |
| Show all 6 teams |