Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Drow Ranger | 2 | 50.0% | 0.00 |
Centaur Warrunner | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Centaur Warrunner | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 63.6% | 0.00 |
| 12 months | 11 | 63.6% | 0.00 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Viper | 1 | 100.0% | 0.00 |
Storm Spirit | 1 | 100.0% | 0.00 |
Pudge | 1 | 100.0% | 0.00 |
Beastmaster | 1 | 100.0% | 0.00 |
Leshrac | 1 | 100.0% | 0.00 |
Zeus | 1 | 0.0% | 0.00 |
| Show all 10 heroes |
Drow Ranger |
| Won MatchJul 9, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Viper | Won MatchJun 29, 2026 | 0/0/0 | - |
| No teamvsNo team | Zeus | Lost MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Storm Spirit | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Pudge | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Beastmaster | Won MatchJun 15, 2026 | 0/0/0 | - |
| No teamvsNo team | Techies | Lost MatchJun 15, 2026 | 0/0/0 | - |
| No teamvsNo team | Leshrac | Won MatchApr 4, 2026 | 0/0/0 | - |
| Show all 11 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 7-4 |